HISTORIC EMPLOYMENT LEVELS
GENERATED BY NATIONAL FOREST TIMBER HARVESTS
JOBS PER FISCAL YEAR
Washington National Forests:
1986 1987 1988 1989 1990 Average
Olympic 2400 2400 2600 1900 1200 2100
Mt. Baker-Snoqualmie 3000 3400 2800 2200 1500 2600
Gifford Pinchot 4200 5100 6200 5400 3800 4900
Okanagon 600 1000 1300 1100 500 900
Wenatchee 2400 2400 2000 2100 1900 2200
Washington Subtotal* 12600 14300 14900 12700 8800 12700
Oregon National Forests:
Suislaw 3900 4400 5200 3900 2100 3900
Mt. Hood 4500 4400 4300 3400 2500 3800
Willamette 8200 9700 10000 9300 5800 8600
Umpqua 4200 500 4200 5700 4400 3800
Deschutes 1500 1400 1100 1500 1400 1400
Winema 1600 1900 2000 1900 1600 1800
Rogue River 1800 2000 2200 2300 1300 1900
Siskiyou 2100 3000 2500 2800 1400 2400
Oregon Subtotal* 27700 27400 31600 30800 20600 27600
California National Forests:
Shasta-Trinity 2700 2700 3500 2300 2800 2800
Klamath 2200 2400 2500 3000 2100 2400
Mendocino 700 700 1200 1000 500 800
Six Rivers 1600 2100 2400 2300 1100 1900
California Subtotal* 7300 7900 9500 8500 6600 8000
Total All Forests 47600 49500 56100 52000 35900 48200
* Rounded to nearest 100 jobs; may not add to total shown
Back to the Forest Page