| Estimated acres of owl habitat timber capability (in thousands) | Owl pairs | |||||
| Landowner or agency | Reserved* | Not Suitable** |
Suitable | TOTAL | Reproducing | Not Reproducing |
| USFS, WA | 433 | 84 | 818 | 1635 | 66 | 151 |
| USFS, OR | 438 | 241 | 1909 | 2588 | 274 | 667 |
| USFS, CA | 151 | 209 | 474 | 834 | 169 | 234 |
| BLM, WA | NA | NA | NA | -- | -- | -- |
| BLM, OR | 158 | -- | 701 | 859 | 224 | 207 |
| BLM, CA | 13 | -- | 6 | 19 | 7 | 7 |
| NPS, WA | 480 | 0 | 0 | 480 | 10 | 10 |
| NPS, OR | 50 | 0 | 0 | 50 | 2 | 3 |
| NPS, CA | 40 | 0 | 0 | 40 | 1 | 2 |
| Tribal, WA | 42 | NA | 24 | 66 | 2 | 3 |
| Tribal, OR | NA | NA | NA | 54 | 1 | 0 |
| Tribal, CA | NA | NA | NA | NA | NA | NA |
| FWS, WA | 2 | NA | 5 | 7 | 0 | 1 |
| FWS, OR | 4 | NA | NA | 4 | 0 | 0 |
| WDNR, WA | NA | NA | NA | NA | 4 | 9 |
| WDW, WA | 0 | NA | 5 | 5 | 0 | 0 |
| St.Parks, WA | 2 | 0 | 0 | 2 | 0 | 0 |
| Seattle/Tacoma | 0 | 0 | 2 | 2 | 0 | 0 |
| ODFW, OR | 2 | NA | 78 | 80 | 1 | 2 |
| St.Parks, OR | 8 | 0 | 0 | 8 | 1 | 0 |
| County/City OR | NA | NA | NA | NA | 1 | 0 |
| CDF, CA | NA | NA | NA | NA | 0 | 3 |
| St.Parks CA | 56 | 0 | 0 | 56 | 5 | 3 |
| BLM/TNC, CA | 7 | 0 | 0 | 7 | 0 | 2 |
| NAS, CA | 1 | 0 | 0 | 1 | 0 | 1 |
| Private WA | NA | NA | NA | NA | 36 | 63 |
| Private OR | NA | NA | NA | NA | NA | NA |
| Private CA | NA | NA | NA | NA | 2 | 2 |
| TOTALS (in thousands) |
1886 | 834 | 4022 | 6795 | 906 | 1096 |
|
* Withdrawn from harvest (Wilderness and Research Natural Areas) ** Lands unsuited for timber production because of allocation to other uses by land management plans, or technically unsuitable for timber production because of soil problems or difficulty of regeneration. |
||||||