PERIOD | BASE | TYPE | TANKER | PILOT | CONTRACTOR |
06/03 - 09/27 | Minden | P3A | 00 | Schooler | Aero Union |
06/15 - 09/14 | Boise | SP2H | 01 | Cliff | Aero Union |
06/11 - 10/06 | Moses Lake | P2V | 05 | Holm | Neptune |
06/29 - 11/14 | Lancaster | P2V | 07 | Rader | Neptune |
04/23 - 06/19 | Lake City | P2V | 09 | Wahlstrom | Neptune |
07/01 - 08/27 | Rapid City | P2V | 09 | Wahlstrom | Neptune |
07/01 - 10/22 | Redmond | P2V | 12 | Ruble | Neptune |
06/01 - 09/25 | Stead | DC-4 | 14 | Osman | Aero Union |
06/15 - 10/14 | Chester | DC-4 | 15 | Reifenberg | Aero Union |
06/11 - 10/30 | San Bernardino | SP2H | 16 | Conner | Aero Union |
07/04 - 10/15 | Chico | SP2H | 18 | Lesley | Aero Union |
06/11 - 10/14 | Redding | P3A | 20 | Talley | Aero Union |
05/03 - 07/12 | Winslow | P3A | 21 | W Johnson | Aero Union |
07/16 - 09/29 | Coeur d'Alene | P3A | 21 | W Johnson | Aero Union |
05/12 - 08/29 | Durango | P3A | 22 | Griffen | Aero Union |
05/05 - 07/15 | Prescott | P3A | 23 | Darnell | Aero Union |
07/17 - 09/20 | McCall | P3A | 23 | Darnell | Aero Union |
02/25 - 05/06 | Fort Smith | P3A | 25 | Waldman | Aero Union |
05/08 - 07/28 | Silver City | P3A | 25 | Waldman | Aero Union |
07/30 - 09/20 | W.Yellowstone | P3A | 25 | Waldman | Aero Union |
05/13 - 06/21 | Fort Huachuca | P3A | 26 | Hock | Aero Union |
06/23 - 09/29 | Pocatello | P3A | 26 | Hock | Aero Union |
06/09 - 09/28 | Redmond | P3A | 27 | J Watson | Aero Union |
05/11 - 07/12 | Winslow | P2V | 48 | Pape | Minden |
07/14 - 09/29 | Boise | P2V | 48 | Pape | Minden |
04/30 - 07/11 | Albuquerque | P2V | 55 | Parker | Minden |
07/14 - 09/15 | Kalispell | P2V | 55 | Parker | Minden |
05/30 - 10/03 | Klamath Falls | DC-7 | 60 | Foy | TBM |
06/10 - 10/24 | Moses Lake | DC-7 | 62 | Kraus | TBM |
03/01 - 05/13 | Knoxville | C-130A | 63 | McKinley | TBM |
06/01 - 10/28 | San Bernardino | C-130A | 63 | McKinley | TBM |
05/22 - 10/29 | Fresno | C-130A | 64 | LeRoux | TBM |
04/19 - 07/11 | Silver City | DC-4 | 65 | Beadle | TBM |
07/14 - 10/02 | La Grande | DC-4 | 65 | Beadle | TBM |
06/15 - 10/19 | Klamath Falls | DC-7 | 66 | B Lash | TBM |
06/02 - 11/12 | Santa Barbara | C-130A | 67 | Webb | TBM |
02/24 - 05/09 | Knoxville | DC-6 | 68 | Hunt | TBM |
05/12 - 07/28 | Prescott | DC-6 | 68 | Hunt | TBM |
07/31 - 09/19 | Helena | DC-6 | 68 | Hunt | TBM |
04/01 - 07/11 | Alamogordo | P2V | 99 | Reynolds | Minden |
07/13 - 09/14 | Missoula | P2V | 99 | Reynolds | Minden |
06/10 - 07/26 | Fort Huachuca | SDC-4 | 119 | Garrett | ARDCO |
07/28 - 10/15 | McCall | SDC-4 | 119 | Garrett | ARDCO |
05/23 - 07/16 | Albuquerque | PB4Y | 121 | Dickey | H & P |
07/18 - 09/18 | Grangeville | PB4Y | 121 | Dickey | H & P |
05/02 - 08/13 | Ely | PB4Y | 123 | Donnelly | H & P |
06/01 - 08/29 | Fort Wainwright | PB4Y | 124 | Schwartz | H & P |
05/18 - 09/30 | Fort Wainwright | PB4Y | 126 | Woydziak | H & P |
06/16 - 09/29 | Jeffco | PB4Y | 127 | G Koenig | H & P |
06/28-10/15 | La Grande | C-130 | 130 | Chadwell | H & P |
05/30 - 07/14 | Fort Huachuca | C-130 | 131 | Schaffer | H & P |
07/17 - 09/30 | Ogden | C-130 | 131 | Schaffer | H & P |
06/12 - 10/04 | Moses Lake | C-130A | 133 | T Johnson | H & P |
06/04 - 10/05 | Cedar City | P2V | 139 | Wass | H & P |
05/12 - 10/02 | Grand Junction | P2V | 140 | Dahl | H & P |
07/02 - 11/15 | Lancaster | DC-4 | 151 | Howland | ARDCO |
06/13 - 11/02 | Lancaster | DC-4 | 152 | Towl | ARDCO |
06/02 - 11/16 | Ramona | DC-4 | 160 | Larem | Aero Flite |
03/01 - 05/30 | Asheville | DC-4 | 161 | Brucker | Aero Flite |
07/01 - 09/30 | Porterville | DC-4 | 161 | Brucker | Aero Flite |
06/07 - 10/23 | Porterville | DC-4 | 162 | C Kniebes | Aero Flite |
CDF ASSIGNMENTS: | |||||
PERIOD | BASE | TYPE | TANKER | PILOT | DAY OFF |
06/16 - 10/15 | Rohnerville | OV10 | A120 | Daly | |
07/01 - 10/15 | Rohnerville | S2 | T96 | Darren | Monday |
06/10 - 10/15 | Redding | OV10 | A240 | Finer | |
06/16 - 10/15 | Redding | S2 | T94 | Heideman | Tuesday |
06/16 - 10/15 | Redding | S2 | T95 | Cook | Wednesday |
06/16 - 10/15 | Chico | OV10 | A210 | Young | |
06/16 - 10/15 | Chico | S2 | T84 | Sunday | |
06/16 - 10/15 | Ukiah | OV10 | A110 | Devinney | |
06/16 - 10/15 | Ukiah | S2T | T90 | Baker | |
06/16 - 10/15 | Ukiah | S2T | T91 | Butts | |
06/16 - 10/15 | Santa Rosa | OV10 | A140 | Pixton | |
06/16 - 10/15 | Santa Rosa | S2T | T85 | Johnson | |
06/16 - 10/15 | Santa Rosa | S2T | T86 | Valette | |
06/16 - 10/15 | Grass Valley | OV10 | A230 | Dilorenzo | |
06/16 - 10/15 | Grass Valley | S2T | T88 | Kofoid | |
06/16 - 10/15 | Grass Valley | S2T | T89 | Satrapa | |
06/16 - 10/15 | Columbia | OV10 | A440 | Nagel | |
06/16 - 10/15 | Columbia | S2T | T82 | Orlandello | |
06/16 - 10/15 | Columbia | S2T | T83 | Dunn | |
06/01 - 10/31 | Hollister | OV10 | A460 | Lebris | |
06/01 - 10/31 | Hollister | S2 | T80 | Schindele | Sunday |
06/01 - 10/31 | Hollister | S2 | T81 | Cornell | Monday |
05/23 - 10/31 | Fresno | OV10 | A430 | Hunt | |
05/23 - 10/31 | Fresno | S2 | T78 | Krebs | Tuesday |
06/01 - 10/31 | Porterville | OV10 | A410 | Scott | |
06/01 - 10/31 | Porterville | S2 | T76 | Mundell | Monday |
06/01 - 10/31 | Paso Robles | OV10 | A340 | Moulin | |
06/01 - 10/31 | Paso Robles | S2T | T74 | Thursday | |
06/01 - 10/31 | Paso Robles | S2T | T75 | Lees | Friday |
05/17 - 11/30 | Hemet | OV10 | A310 | Koehler | |
05/17 - 10/15 | Hemet | S2T | T72 | Oehl | |
06/16 - 11/30 | Hemet | S2T | T73 | Venable | |
05/01 - 11/30 | Ramona | OV10 | A330 | Schweizer | |
05/01 - 10/31 | Ramona | S2T | T70 | Hoskins | |
06/01 - 11/30 | Ramona | S2T | T71 | McGrew |
Please email updates and corrections ~ THANKS.